Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 17 VIP Pet Foods / IMA Paul Kemal (NSW) Falcon A 6 17:02.0450 6 1:50.7353*
2 1 Australec / Siemon Kyle Clews (NSW) Commodore A 6 17:02.3795 6 1:51.0410
3 11 Gowans Toyota Racing Adam Gowans Toyota Aurion A 6 17:02.4304 6 1:50.9018
4 41 Star Electrical / I Pac Racing Adrian Cottrell (SA) Toyota Aurion A 6 17:02.6054 6 1:50.9016
5 55 Advan / Owen Truss Race Team Tyler Owen (VIC) Toyota Aurion A 6 17:03.0028 6 1:50.9366
6 95 Big Kart Track Simon Smith (QLD) Falcon A 6 17:04.5630 6 1:52.8422
7 19 VIP Pet Foods / IMA Sheridan Phillips (NSW) Falcon A 6 17:04.6511 6 1:53.1946
8 61 Health Scope / Racer Peter Carr (NSW) Toyota Aurion A 6 17:05.0037 6 1:51.8686
9 2 SPEED TV/BC Coatings Richard Fricker (NSW) Commodore MC 6 17:05.0589 6 1:53.0598
10 34 Parts Plus Smithfield Mark Duckworth (NSW) Falcon MC 6 17:05.1673 6 1:52.8874
11 85 Super Charge Batteries Peter Mcniven (VIC) Falcon A 6 17:05.2930 6 1:52.9232
12 15 Betta Computer Services Troy Adams (NSW) Toyota Aurion A 6 17:07.0513 6 1:53.4362
13 7 Yamaha / Miles Racing Tim Miles (NSW) Commodore MC 6 17:07.1659 6 1:54.2553
14 54 Owen Truss Race Team Chris Owen (VIC) Commodore MC 6 17:08.2396 6 1:54.7238
15 74 FW1 Cleaning Wax Racing Team Darren Masini (NSW) Falcon A 6 17:08.6095 6 1:54.9252
16 58 DIY Beer Shane Harrison (SA) Falcon MC 6 17:08.7021 6 1:55.5306
17 65 The Torque Team Glen Mcnamara (NSW) FJ Holden MC 6 17:08.8181 6 1:54.8248
18 30 Toscani's Restaurant Grant Ludbey (QLD) Falcon MC 6 17:09.8033 6 1:54.8078
19 42 Young Racing Trent Young (NSW) Falcon A 6 17:09.9028 6 1:53.6265
20 99 Tuggeranong Trans & Brake Mark Tarrant (QLD) Ford Coupe MC 6 17:09.9435 6 1:56.0037
21 12 Bright Print Group Racing Craig Burgess (NSW) Commodore A 6 17:10.6138 6 1:56.5140
22 50 Kart Equip Racing John Reynolds (NSW) Falcon MC 6 17:11.1349 6 1:56.7584
23 80 FW1 Cleaning Wax Racing Team Maurice Masini (NSW) Falcon A 6 17:11.2765 6 1:54.8300
24 98 STR Builders Racing Scott Nichols (QLD) Falcon A 6 17:11.6387 6 1:56.6845
25 3 Police Acadamy Racing Scott Mathews (NSW) Ford Coupe A 6 17:13.7155 6 1:58.8763
26 40 Artmetal Racing Team Kym Cottrell (SA) Falcon MC 6 17:14.5455 6 1:58.9374
27 38 Armstong Motorsport Ruth Bowler (VIC) Ford Coupe MC 6 17:14.6278 6 1:59.3348
28 67 Clements Haulage Adrian Moore (QLD) Falcon MC 6 17:15.0235 4 1:58.5989
29 43 Hooters / Britts / Hospitality Hayley Swanson (NSW) Commodore A 6 17:16.5977 6 2:01.3983
30 4 Concretereclaimer.com.au / Mon Geoff Rands (NSW) Commodore A 6 17:16.7252 6 1:59.8234
31 96 Freeworld Racing Shane Howard (VIC) Falcon MC 6 17:16.7273 6 1:59.2748
32 93 Overland Electrical Racing Brock Heydon (NSW) Commodore A 6 17:16.7526 6 1:59.7572
33 94 Pedi Med Racing Adam Burgess (NSW) Commodore A 6 17:17.2221 6 2:00.8935
34 36 FW1 Cleaning Wax Racing Team Darren Chamberlin (NSW) Commodore MC 6 17:21.6914 4 1:56.5904
35 21 Primo Smallgoods Racing Steven Lacey (NSW) Falcon A 5 17:15.1585 5 1:59.0745
DNF 9 Australian Hardfloor Maintenan Tony Martin (QLD) Commodore MC 5 15:14.5063 4 1:58.6342
DNF 60 Spray Booth Services Motorspor Mark Clements (NSW) Falcon MC 3 9:38.0735 1 2:14.0859
DNF 29 Derek Pingel Racing / Mitre 10 Brendon Pingel (QLD) Toyota Aurion A
DNF 6 FW1 Cleaning Wax Racing Team Nick Lowe (NSW) FJ Holden A
DNF 5 QK Technologies Michael Hovey (QLD) Toyota Aurion MC
DNF 69 Trussworks Racing Jamie Sharp (SA) Falcon A
DNF 84 Davis Racing Team Craig Davis (NSW) Falcon A
DNF 20 RDA / VEK / Plan Build Homes Rob Thompson (WA) Commodore A
DNF 8 Vodafone Mark Griffith (QLD) Toyota Aurion MC
DNF 75 L&H / Clipsal Adam Sharp (NSW) Falcon MC