Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 55 Advan / Owen Truss Race Team Tyler Owen (VIC) Toyota Aurion A 7 12:57.5470 2 1:48.9779*
2 41 Star Electrical / I Pac Racing Adrian Cottrell (SA) Toyota Aurion A 7 12:57.5776 4 1:49.0897
3 42 Young Racing Trent Young (NSW) Falcon A 7 13:03.0197 3 1:49.9704
4 1 Australec / Siemon Kyle Clews (NSW) Commodore A 7 13:03.0647 2 1:50.4715
5 11 Gowans Toyota Racing Adam Gowans Toyota Aurion A 7 13:03.1034 4 1:49.3202
6 29 Derek Pingel Racing / Mitre 10 Brendon Pingel (QLD) Toyota Aurion A 7 13:03.3677 3 1:49.7758
7 17 VIP Pet Foods / IMA Paul Kemal (NSW) Falcon A 7 13:03.4630 2 1:50.4220
8 19 VIP Pet Foods / IMA Sheridan Phillips (NSW) Falcon A 7 13:03.5526 2 1:49.8069
9 80 FW1 Cleaning Wax Racing Team Maurice Masini (NSW) Falcon A 7 13:03.7466 2 1:50.0902
10 95 Big Kart Track Simon Smith (QLD) Falcon A 7 13:04.0514 5 1:49.5088
11 15 Betta Computer Services Troy Adams (NSW) Toyota Aurion A 7 13:04.3789 5 1:50.7176
12 34 Parts Plus Smithfield Mark Duckworth (NSW) Falcon MC 7 13:04.4707 4 1:50.4073
13 30 Toscani's Restaurant Grant Ludbey (QLD) Falcon MC 7 13:05.0272 6 1:50.5628
14 2 SPEED TV/BC Coatings Richard Fricker (NSW) Commodore MC 7 13:05.7288 2 1:50.7171
15 36 FW1 Cleaning Wax Racing Team Darren Chamberlin (NSW) Commodore MC 7 13:08.7595 3 1:50.5161
16 66 Yamalube / Clements Motorsport Mark Clements (QLD) Toyota Aurion A 7 13:10.5073 4 1:49.9920
17 7 Yamaha / Miles Racing Tim Miles (NSW) Commodore MC 7 13:11.0267 6 1:50.7850
18 6 FW1 Cleaning Wax Racing Team Nick Lowe (NSW) FJ Holden A 7 13:11.3102 2 1:50.9532
19 5 QK Technologies Michael Hovey (QLD) Toyota Aurion MC 7 13:19.8594 2 1:52.1658
20 85 Super Charge Batteries Peter Mcniven (VIC) Falcon A 7 13:20.0228 6 1:52.0087
21 54 Owen Truss Race Team Chris Owen (VIC) Commodore MC 7 13:21.4266 3 1:52.0782
22 50 Kart Equip Racing John Reynolds (NSW) Falcon MC 7 13:25.8795 2 1:52.6166
23 65 The Torque Team Glen Mcnamara (NSW) FJ Holden MC 7 13:25.9802 2 1:53.4917
24 4 Concretereclaimer.com.au / Mon Geoff Rands (NSW) Commodore A 7 13:31.1471 4 1:53.3282
25 16 FW1 Cleaning Wax Racing Team Samantha Reid (NSW) Commodore A 7 13:31.2410 2 1:52.0882
26 67 Clements Haulage Adrian Moore (QLD) Falcon MC 7 13:36.0862 4 1:53.8146
27 3 Police Acadamy Racing Scott Mathews (NSW) Ford Coupe A 7 13:37.9642 2 1:53.9219
28 58 DIY Beer Shane Harrison (SA) Falcon MC 7 13:41.0897 3 1:54.7569
29 21 Primo Smallgoods Racing Lacey Steven (NSW) Falcon A 7 13:41.2453 4 1:54.6280
30 9 Australian Hardfloor Maintenan Tony Martin (QLD) Commodore MC 7 13:41.4610 5 1:54.0167
31 96 Freeworld Racing Shane Howard (VIC) Falcon MC 7 13:42.2641 3 1:54.1585
32 43 Hooters / Britts / Hospitality Hayley Swanson (NSW) Commodore A 7 13:44.7546 3 1:54.9171
33 98 STR Builders Racing Scott Nichols (QLD) Falcon A 7 13:45.7775 7 1:54.6570
34 69 Trussworks Racing Jamie Sharp (SA) Falcon A 7 13:47.8131 4 1:55.1064
35 99 Tuggeranong Trans & Brake Mark Tarrant (QLD) Ford Coupe MC 7 13:55.0011 2 1:53.3381
36 12 Bright Print Group Racing Craig Burgess (NSW) Commodore A 7 13:57.3487 7 1:56.8843
37 84 Davis Racing Team Craig Davis (NSW) Falcon A 7 14:00.6620 6 1:53.7010
38 93 Overland Electrical Racing Brock Heydon (NSW) Commodore A 7 14:04.3736 3 1:55.2564
39 40 Artmetal Racing Team Kym Cottrell (SA) Falcon MC 7 14:29.2086 6 1:57.7107
40 74 FW1 Cleaning Wax Racing Team Darren Masini (NSW) Falcon A 6 12:52.8553 3 1:51.7949
DNF 61 Health Scope / Racer Peter Carr (NSW) Toyota Aurion A 6 11:06.8169 2 1:49.1755
DNF 75 L&H / Clipsal Adam Sharp (NSW) Falcon MC 3 6:07.2013 2 1:53.4469
DNF 60 Spray Booth Services Motorspor Sam Chester (NSW) Falcon MC 1 2:10.6381 1 2:10.6381
DNF 38 Armstong Motorsport Ruth Bowler (VIC) Ford Coupe MC 1 2:11.5510 1 2:11.5510
DNF 94 Pedi Med Racing Adam Burgess (NSW) Commodore A
DNF 20 RDA / VEK / Plan Build Homes Rob Thompson (WA) Commodore A