Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 17 VIP Pet Foods / IMA Paul Kemal (NSW) Falcon A 8 8:30.4271 2 1:02.5892
2 61 Health Scope / Racer Peter Carr (NSW) Toyota Aurion A 8 8:31.0719 3 1:02.6908
3 11 Gotta Get a Gowans Toyota Adam Gowans (TAS) Toyota Aurion A 8 8:31.2227 5 1:02.6541
4 1 Australec / Siemon Kyle Clews (NSW) Commodore A 8 8:31.4395 7 1:02.7575
5 29 Derek Pingel Racing / Mitre 10 Brendon Pingel (QLD) Toyota Aurion A 8 8:31.7738 4 1:02.9528
6 2 SPEED TV/BC Coatings Richard Fricker (NSW) Commodore MC 8 8:31.7783 3 1:02.2858
7 55 Advan / Owen Truss Race Team Tyler Owen (VIC) Toyota Aurion A 8 8:31.8405 5 1:02.6899
8 66 Yamalube / Clements Motorsport Mark Clements (QLD) Toyota Aurion A 8 8:31.9327 4 1:02.6868
9 95 Big Kart Track Simon Smith (QLD) Falcon A 8 8:32.5251 4 1:02.2749*
10 34 Parts Plus Smithfield Mark Duckworth (NSW) Falcon MC 8 8:32.8504 3 1:02.6109
11 41 Star Electrical / I Pac Racing Adrian Cottrell (SA) Toyota Aurion A 8 8:33.2172 4 1:02.7008
12 80 FW1 Cleaning Wax Racing Team Maurice Masini (NSW) Falcon A 8 8:33.2189 5 1:02.7665
13 65 The Torque Team Glen Mcnamara (QLD) FJ Holden MC 8 8:34.1083 4 1:02.3409
14 15 RDA / EBC Travis Edwards (NSW) Toyota Aurion A 8 8:34.8156 5 1:02.6495
15 50 Kart Equip Racing John Reynolds (NSW) Falcon MC 8 8:35.0763 2 1:02.6368
16 16 FW1 Cleaning Wax Jack Perkins (NSW) Commodore A 8 8:35.7328 3 1:02.5068
17 36 FW1 Cleaning Wax Racing Team Darren Chamberlin (NSW) Commodore MC 8 8:35.8121 7 1:02.8518
18 74 FW1 Cleaning Wax Racing Team Darren Masini (NSW) Falcon A 8 8:36.3081 3 1:02.6008
19 10 Caltas Racing Brodie Maher (TAS) Commodore A 8 8:43.3542 6 1:03.5954
20 7 Yamaha / Miles Racing Tim Miles (NSW) Commodore MC 8 8:43.5554 5 1:03.3519
21 5 ESP Print Management Michael Hovey (QLD) Toyota Aurion MC 8 8:44.2950 5 1:03.5284
22 30 Pamcor Constructions Grant Ludbey (QLD) Falcon MC 8 8:45.8566 6 1:03.5252
23 67 Clements Haulage Adrian Moore (QLD) Falcon MC 8 8:47.3832 4 1:03.8135
24 8 Vodafone Mark Griffith (QLD) Toyota Aurion MC 8 8:48.8525 7 1:04.3551
25 75 L&H / Clipsal Adam Sharp (SA) Falcon MC 8 8:53.3132 6 1:04.5577
26 98 STR Builders Racing Scott Nichols (QLD) Falcon A 8 8:54.1403 7 1:04.2466
27 60 Spray Booth Services Motorspor Sam Chester (NSW) Falcon MC 8 8:56.0304 7 1:04.7839
28 20 Bartech Switchboards Layton Barker (TAS) Commodore A 8 8:57.3189 5 1:04.4553
29 69 Trussworks Racing Jamie Sharp (SA) Falcon A 8 8:57.5200 7 1:03.3079
30 43 Hooters / Britts / Hospitality Hayley Swanson (NSW) Commodore A 8 8:57.9134 8 1:05.1047
31 9 Australian Hardfloor Maintenan Tony Martin (QLD) Commodore MC 8 8:58.1927 8 1:05.0769
DNF 38 Armstong Motorsport Ruth Bowler (VIC) Ford Coupe MC 6 6:52.1441 5 1:05.4646