Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 17 VIP Pet Foods / IMA Paul Kemal (NSW) Falcon A 8 8:25.7896 5 1:02.6142
2 1 Australec / Siemon Kyle Clews (NSW) Commodore A 8 8:26.2411 8 1:02.3800
3 55 Advan / Owen Truss Race Team Tyler Owen (VIC) Toyota Aurion A 8 8:26.5061 4 1:02.3088
4 16 FW1 Cleaning Wax Jack Perkins (NSW) Commodore A 8 8:26.7423 6 1:02.2531
5 61 Health Scope / Racer Peter Carr (NSW) Toyota Aurion A 8 8:27.2053 2 1:02.0613R
6 19 VIP Pet Foods / IMA Sheridan Phillips (NSW) Falcon A 8 8:28.1177 2 1:02.6096
7 29 Derek Pingel Racing / Mitre 10 Brendon Pingel (QLD) Toyota Aurion A 8 8:28.8261 8 1:02.5559
8 41 Star Electrical / I Pac Racing Adrian Cottrell (SA) Toyota Aurion A 8 8:29.6722 2 1:02.3891
9 80 FW1 Cleaning Wax Racing Team Maurice Masini (NSW) Falcon A 8 8:29.8363 5 1:02.4591
10 66 Yamalube / Clements Motorsport Mark Clements (QLD) Toyota Aurion A 8 8:30.7367 4 1:02.7177
11 11 Gotta Get a Gowans Toyota Adam Gowans (TAS) Toyota Aurion A 8 8:31.2117 3 1:03.2321
12 2 SPEED TV/BC Coatings Richard Fricker (NSW) Commodore MC 8 8:32.4224 4 1:02.6375
13 65 The Torque Team Glen Mcnamara (QLD) FJ Holden MC 8 8:32.9633 7 1:02.6299
14 34 Parts Plus Smithfield Mark Duckworth (NSW) Falcon MC 8 8:34.7078 5 1:03.2216
15 95 Big Kart Track Simon Smith (QLD) Falcon A 8 8:35.2406 4 1:02.5751
16 36 FW1 Cleaning Wax Racing Team Darren Chamberlin (NSW) Commodore MC 8 8:38.1094 2 1:03.0742
17 74 FW1 Cleaning Wax Racing Team Darren Masini (NSW) Falcon A 8 8:38.5157 4 1:03.2251
18 7 Yamaha / Miles Racing Tim Miles (NSW) Commodore MC 8 8:42.1456 2 1:03.6870
19 69 Trussworks Racing Jamie Sharp (SA) Falcon A 8 8:44.1953 2 1:03.3524
20 5 ESP Print Management Michael Hovey (QLD) Toyota Aurion MC 8 8:47.1846 2 1:03.9681
21 10 Caltas Racing Brodie Maher (TAS) Commodore A 8 8:50.8032 4 1:04.4541
22 98 STR Builders Racing Scott Nichols (QLD) Falcon A 8 8:56.0395 6 1:04.4987
23 30 Pamcor Constructions Grant Ludbey (QLD) Falcon MC 8 8:56.2445 2 1:04.9366
24 60 Spray Booth Services Motorspor Sam Chester (NSW) Falcon MC 8 8:57.2566 8 1:04.3856
25 43 Hooters / Britts / Hospitality Hayley Swanson (NSW) Commodore A 8 9:01.0975 8 1:05.2548
26 9 Australian Hardfloor Maintenan Tony Martin (QLD) Commodore MC 8 9:01.3117 4 1:04.3016
27 50 Kart Equip Racing John Reynolds (NSW) Falcon MC 8 9:01.6249 5 1:03.7331
28 75 L&H / Clipsal Adam Sharp (SA) Falcon MC 8 9:10.0750 8 1:06.2862
29 38 Armstong Motorsport Ruth Bowler (VIC) Ford Coupe MC 8 9:10.7059 8 1:06.0721
30 20 Bartech Switchboards Layton Barker (TAS) Commodore A 8 9:14.5783 6 1:05.0001
31 67 Clements Haulage Adrian Moore (QLD) Falcon MC 8 9:28.9101 6 1:03.5325
32 15 RDA / EBC Travis Edwards (NSW) Toyota Aurion A 7 8:37.0961 4 1:02.4053
DNF 8 Vodafone Mark Griffith (QLD) Toyota Aurion MC 2 2:18.6555 2 1:04.1678