Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 41 Artmetal Coatings Adrian Cottrell (SA) Toyota Aurion 11 20:55.7415 11 1:37.3152
2 17 VIP Petfoods Paul Kemal (NSW) Falcon 11 20:56.1163 11 1:36.3480
3 61 Health Scope Racing Peter Carr (NSW) Toyota Aurion 11 20:56.6066 11 1:36.1384*
4 16 FW1 Cleaning Wax Bart Mawer (NSW) Commodore 11 21:00.2626 11 1:37.2526
5 1 Australec / Siemon Kyle Clews (NSW) Commodore 11 21:02.0006 11 1:36.9290
6 80 FW1 Cleaning Wax Maurice Masini (NSW) Falcon 11 21:02.4158 11 1:36.7421
7 19 VIP Petfoods Sheridan Phillips (NSW) Falcon 11 21:03.7054 11 1:37.6976
8 42 Young Racing Trent Young (NSW) Falcon 11 21:03.8892 11 1:37.7181
9 55 Advan Race Team Tyler Owen (VIC) Toyota Aurion 11 21:04.4248 9 1:37.9185
10 30 Toscani Restaurant Grant Ludbey (QLD) Falcon 11 21:04.6175 11 1:37.9891
11 95 Big Kart Track Simon Smith (QLD) Falcon 11 21:05.9635 11 1:37.0326
12 29 Derek Pingel Racing Brendon Pingel (QLD) Toyota Aurion 11 21:06.5760 9 1:38.2996
13 2 SPEED TV / FOXTEL Richard Fricker (NSW) Commodore 11 21:11.6701 11 1:39.2007
14 36 FW1 Cleaning Wax Darren Chamberlin (NSW) Commodore 11 21:15.7929 11 1:37.7919
15 4 Monster Energy David Sera (QLD) Holden Commodore 11 21:22.0535 11 1:39.5076
16 12 O'Brian Racing Declan O'Brian (WA) Commodore 11 21:27.2687 11 1:39.6894
17 75 L&H / Clipsal Adam Sharp (NSW) Falcon 11 21:29.7645 11 1:40.9418
18 74 FW1 Cleaning Wax Darren Masini (NSW) Falcon 11 21:32.7523 11 1:38.2018
19 5 QK Technologies Michael Hovey (QLD) Toyota Aurion 11 21:45.4725 7 1:42.8272
20 54 Owen Roof Trusses Chris Owen (VIC) Commodore 11 21:51.4885 11 1:41.2519
21 21 Daniels Race Engines Alex Daniels (NSW) Falcon 11 21:55.5867 11 1:41.2789
22 99 Tuggeranong Trans & Brake Mark Tarrant (QLD) Ford Coupe 11 21:56.8720 11 1:41.0509
23 66 Yamalube Mark Clements (QLD) Toyota Aurion 11 21:57.1678 11 1:41.1738
24 89 Ben Dowley Racing Ben Dowley (SA) Falcon 11 22:02.7672 11 1:43.7045
25 98 STR Builders Racing Scott Nichols (QLD) Falcon 11 22:11.6029 11 1:40.7750
26 8 Vodafone Mark Griffith (QLD) Holden Commodore 11 22:12.2283 11 1:42.5398
27 93 Brock Heydon Racing Brock Heydon (NSW) Ford Coupe 11 22:21.7889 11 1:44.7176
28 40 Artmetal Coatings Kym Cottrell (SA) Falcon 10 21:02.2070 6 1:48.7284
29 58 DIY Beer Shane Harrison (SA) Falcon 10 21:49.3147 10 1:49.4908
30 43 Hooters Australia Hayley Swanson (NSW) Toyota Aurion 10 22:13.9471 10 1:52.1249
DNF 96 Freeworld Racing Shane Howard (VIC) Falcon 8 17:07.6908 8 1:43.3086
DNF 20 RDA Brakes Tony South (NSW) Commodore 8 17:37.7146 6 1:46.7191
DNF 94 Burgess Racing Adam Burgess (NSW) Commodore 6 13:41.2480 6 1:50.1655
DNF 38 Armstong Motorsport Ruth Bowler (VIC) Ford Coupe 2 6:01.1596 1 2:47.1579
DNF 15 RDA / VEK Phil Ward (NSW) Toyota Aurion
DNF 34 Parts Plus Mark Duckworth (NSW) Falcon
DNF 65 The Torque Team Glen McNamara FJ Holden
DNF 85 MTD Racing Jared Lovie (QLD) Falcon