Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 61 Health Scope Racing Peter Carr (NSW) Toyota Aurion 12 20:25.0853 6 1:33.4059
2 41 Artmetal Coatings Adrian Cottrell (SA) Toyota Aurion 12 20:26.3335 12 1:33.0357R
3 1 Australec / Siemon Kyle Clews (NSW) Commodore 12 20:27.4382 8 1:33.2017
4 55 Advan Race Team Tyler Owen (VIC) Toyota Aurion 12 20:31.1469 5 1:33.7496
5 95 Big Kart Track Simon Smith (QLD) Falcon 12 20:31.2752 6 1:33.6794
6 17 VIP Petfoods Paul Kemal (NSW) Falcon 12 20:37.9307 6 1:34.2808
7 80 FW1 Cleaning Wax Maurice Masini (NSW) Falcon 12 20:38.0197 6 1:34.4755
8 30 Toscani Restaurant Grant Ludbey (QLD) Falcon 12 20:39.1658 12 1:33.9302
9 16 FW1 Cleaning Wax Bart Mawer (NSW) Commodore 12 20:43.1252 5 1:34.6181
10 42 Young Racing Trent Young (NSW) Falcon 12 20:44.4012 7 1:35.0447
11 2 SPEED TV / FOXTEL Richard Fricker (NSW) Commodore 12 20:50.4819 5 1:35.5740
12 74 FW1 Cleaning Wax Darren Masini (NSW) Falcon 12 20:52.3177 9 1:35.4794
13 66 Yamalube Mark Clements (QLD) Toyota Aurion 12 20:52.5323 12 1:35.4633
14 15 RDA / VEK Phil Ward (NSW) Toyota Aurion 12 20:57.0223 5 1:35.3840
15 19 VIP Petfoods Sheridan Phillips (NSW) Falcon 12 20:57.1395 6 1:34.4769
16 34 Parts Plus Mark Duckworth (NSW) Falcon 12 20:57.3757 12 1:36.2337
17 4 Monster Energy David Sera (QLD) Holden Commodore 12 20:57.8268 12 1:36.1873
18 75 L&H / Clipsal Adam Sharp (NSW) Falcon 12 21:03.4182 10 1:36.5848
19 5 QK Technologies Michael Hovey (QLD) Toyota Aurion 12 21:04.4200 12 1:36.7460
20 54 Owen Roof Trusses Chris Owen (VIC) Commodore 12 21:15.1360 5 1:36.9699
21 21 Daniels Race Engines Alex Daniels (NSW) Falcon 12 21:17.3797 6 1:37.5766
22 12 O'Brian Racing Declan O'Brian (WA) Commodore 12 21:19.6977 5 1:37.0802
23 93 Brock Heydon Racing Brock Heydon (NSW) Ford Coupe 12 21:21.9749 5 1:38.0484
24 99 Tuggeranong Trans & Brake Mark Tarrant (QLD) Ford Coupe 12 21:23.4882 9 1:37.9699
25 8 Vodafone Mark Griffith (QLD) Holden Commodore 12 21:26.1627 8 1:38.3704
26 43 Hooters Australia Hayley Swanson (NSW) Toyota Aurion 12 21:30.0058 11 1:38.8645
27 89 Ben Dowley Racing Ben Dowley (SA) Falcon 12 21:39.9798 12 1:40.2493
28 85 MTD Racing Jared Lovie (QLD) Falcon 12 21:46.2047 10 1:40.9345
29 98 STR Builders Racing Scott Nichols (QLD) Falcon 12 21:50.1049 7 1:39.2262
30 38 Armstong Motorsport Ruth Bowler (VIC) Ford Coupe 12 21:51.4063 12 1:39.4921
31 40 Artmetal Coatings Kym Cottrell (SA) Falcon 12 22:01.0348 10 1:41.9760
32 94 Burgess Racing Adam Burgess (NSW) Commodore 11 20:46.8934 4 1:40.8883
33 58 DIY Beer Shane Harrison (SA) Falcon 11 20:54.6776 5 1:46.0920
34 36 FW1 Cleaning Wax Darren Chamberlin (NSW) Commodore 11 21:57.9403 7 1:34.9958
DNF 65 The Torque Team Glen McNamara FJ Holden 5 9:44.6759 5 1:40.1681
DNF 96 Freeworld Racing Shane Howard (VIC) Falcon 5 9:56.0442 5 1:41.9951
DNF 29 Derek Pingel Racing Brendon Pingel (QLD) Toyota Aurion
DNF 20 RDA Brakes Tony South (NSW) Commodore