Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 61 Mako Eyewear Peter Carr Toyota Aurion 1200 8 14:39.7987 3 1:48.2144
2 18 Australec / Siemon Kyle Clews Commodore 1200 8 14:40.2701 5 1:47.4149*
3 55 Advan/Owen Roof Truss Race Tyler Owen Toyota Aurion 1200 8 14:40.4842 4 1:47.8749
4 1 Active Asphalt Adrian Cottrell Toyota Aurion 1200 8 14:40.9108 2 1:48.2374
5 9 Sirromet Jason Bargwanna Commodore 1200 8 14:41.7134 5 1:48.1466
6 42 Young Racing Trent Young Falcon 1200 8 14:42.0646 5 1:48.4675
7 80 VIP Petfoods Maurice Masini Falcon 1200 8 14:44.0790 7 1:48.4970
8 29 League Engineering Brendon Pingel Toyota Aurion 1200 8 14:51.1736 4 1:49.5279
9 36 FW1 Cleaning Wax Racing Darren Chamberlain Falcon 1200 8 14:52.3579 4 1:49.2485
10 74 VIP Petfoods Darren Masini Falcon 1200 8 14:55.1391 2 1:49.8020
11 66 Yamalube / Clements Motorsport Mark Clements Toyota Aurion 1200 8 15:04.3109 8 1:51.0559
12 10 VEK Tools Paul Batten Commodore 1200 8 15:04.5274 3 1:51.0282
13 16 FW1 Cleaning Wax Racing Travis Edwards Commodore 1200 8 15:09.9564 2 1:49.5156
14 2 RDA Brakes Tim Miles Toyota Aurion 1200 8 15:12.3038 2 1:51.5475
15 50 Kart Equip Racing John Reynolds Falcon 1200 8 15:12.9958 2 1:51.9204
16 64 AMP Power Craig Woods Falcon 1200 8 15:13.4601 2 1:52.0946
17 75 L & H / Clipsal Adam Sharp Commodore 1200 8 15:13.6209 2 1:52.2692
18 91 Hay Racing Rob Hay Commodore 1200 8 15:20.7623 2 1:53.3580
19 8 Vodaphone Mark Griffith Commodore 1200 8 15:23.1542 6 1:52.7102
20 40 Artmetal Racing Team Kym Cottrell Falcon 1200 8 15:28.6382 5 1:51.7889
21 53 Allen Smith Racing Allen Smith Falcon AU 1200 8 15:29.0444 6 1:53.4645
22 60 Spraybooth Services Motorsport Sam Chester Falcon 1200 8 15:47.4239 8 1:53.9998
23 11 Kubota Anthony Chemello Falcon 8 15:54.4088 8 1:57.2217
24 85 Jarred Lovie Toyota Aurion 8 15:54.5868 6 1:55.7328
25 38 Armstrong Motorsport / PIARC Ruth Bowler 40 Ford Coupe 1200 8 15:57.2694 8 1:55.9631
26 93 Brock Heydon 8 16:09.7659 6 1:55.5024
DNF 17 KTEQ rentals Gus Robbins Falcon 1200 3 5:51.1045 2 1:52.7158
DNF 98 STR Builders Racing Scott Nichols Falcon 1200 2 3:59.1904 2 1:53.9045
DNF 69 Trussworks Racing Jamie Sharp Falcon 1200