Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 1 Active Asphalt Adrian Cottrell Toyota Aurion 1200 7 12:49.4256 4 1:47.7617*
2 55 Advan/Owen Roof Truss Race Tyler Owen Toyota Aurion 1200 7 12:51.9934 2 1:48.8820
3 18 Australec / Siemon Kyle Clews Commodore 1200 7 12:53.3128 3 1:48.1935
4 61 Mako Eyewear Peter Carr Toyota Aurion 1200 7 12:56.1121 4 1:48.1201
5 42 Young Racing Trent Young Falcon 1200 7 12:57.9501 3 1:49.3307
6 9 Sirromet Jason Bargwanna Commodore 1200 7 12:57.9828 7 1:49.4880
7 80 VIP Petfoods Maurice Masini Falcon 1200 7 12:58.3722 7 1:49.0268
8 74 VIP Petfoods Darren Masini Falcon 1200 7 12:59.2748 2 1:49.2877
9 29 League Engineering Brendon Pingel Toyota Aurion 1200 7 13:05.9049 3 1:50.1577
10 16 FW 1 Cleaning Wwax Travis Edwards Commodore 1200 7 13:10.8855 3 1:49.9523
11 36 FW1 Cleaning Wax Racing Darren Chamberlain Falcon 1200 7 13:11.2948 4 1:49.7819
12 75 L & H / Clipsal Adam Sharp Commodore 1200 7 13:23.4657 5 1:52.4615
13 40 Artmetal Racing Team Kym Cottrell Falcon 1200 7 13:23.6558 5 1:51.6314
14 2 RDA Brakes Tim Miles Toyota Aurion 1200 7 13:23.6891 3 1:52.4867
15 50 Kart Equip Racing John Reynolds Falcon 1200 7 13:24.9651 5 1:53.0242
16 10 VEK Tools Paul Batten Commodore 1200 7 13:25.2246 4 1:51.0520
17 69 Trussworks Racing Jamie Sharp Falcon 1200 7 13:33.4109 6 1:52.1749
18 66 Yamalube / Clements Motorsport Mark Clements Toyota Aurion 1200 7 13:33.7851 5 1:51.2166
19 64 AMP Power Craig Woods Falcon 1200 7 13:33.8759 5 1:53.4655
20 91 Hay Racing Rob Hay Commodore 1200 7 13:35.6157 6 1:53.8699
21 53 Allen Smith Racing Allen Smith Falcon AU 1200 7 13:51.9367 4 1:56.5753
22 98 STR Builders Racing Scott Nichols Falcon 1200 7 13:51.9665 3 1:53.5198
23 85 Jarred Lovie Toyota Aurion 7 13:52.0623 3 1:55.8499
24 38 Armstrong Motorsport / PIARC Ruth Bowler 40 Ford Coupe 1200 7 14:07.2169 3 1:57.6399
25 11 Kubota Anthony Chemello Falcon 7 14:23.5592 2 2:00.5314
DNF 48 Townsend Racing Nathan Townsend Falcon 1200 6 11:28.0782 5 1:52.1349
DNF 17 KTEQ rentals Gus Robbins Falcon 1200 5 11:27.2869 4 1:51.8632
DNF 4 LAFEMME Academy of Motorsport Lauren Gray Commodore 1200 4 8:01.5478 4 1:55.5741
DNF 60 Spraybooth Services Motorsport Sam Chester Falcon 1200 4 8:11.7488 2 1:53.6815
DNF 93 Brock Heydon