Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 19 VIP Pet Foods Sheridan Phillips (NSW) Falcon 1300 A 8 16:08.0860 8 1:37.7666
2 41 Star Electrical/I Pac Racing Adrian Cottrell (SA) Toyota Aurion 1300 A 8 16:14.8108 8 1:38.4610
3 17 VIP Pet Foods Paul Kemal (NSW) Falcon 1300 A 8 16:21.5117 7 1:35.9914*
4 16 FW1 Cleaning Wax Racing Team Barton Mawer (NSW) Commodore 1300 A 8 16:27.1547 8 1:39.4320
5 4 Monster Energy Drink Racing David Sera (QLD) Toyota Aurion 1300 A 8 16:27.4291 8 1:38.7366
6 30 Toscani's Restaurant Grant Ludbey (QLD) Falcon 1300 MC 8 16:28.1542 8 1:38.5948
7 80 FW1 Cleaning Wax Maurice Masini (NSW) Falcon 1300 A 8 16:35.5152 8 1:39.4611
8 29 Derek Pingel Racing Brendon Pingel (QLD) Toyota Aurion 1300 A 8 16:35.9737 8 1:39.3820
9 65 The Torque Team Glen McNamara (NSW) FJ Holden 1300 MC 8 16:38.0477 8 1:40.0127
10 95 Big Kart Track Simon Smith (QLD) Falcon 1300 A 8 16:42.2533 7 1:38.3723
11 66 Yamalube / Clements M/Sport Mark Clements (QLD) Toyota Aurion 1300 A 8 16:50.9586 8 1:41.0680
12 36 FW1 Cleaning Wax Racing Team Darren Chamberlin (NSW) Commodore 1300 MC 8 16:56.8662 7 1:41.6433
13 54 Owen Truss Race Team Chris Owen (VIC) Commodore 1300 MC 8 17:04.8248 6 1:42.7983
14 20 Fastek Racing Declan O'Brien (WA) Commodore 1300 MC 8 17:05.7054 6 1:42.2277
15 98 STR Builders Racing Scott Nichols (QLD) Falcon 1300 A 8 17:06.1365 8 1:44.2147
16 42 Young Racing Trent Young (NSW) Falcon 1300 A 8 17:06.5969 6 1:42.2406
17 99 Tuggeranong Trans & Brake Mark Tarrant (QLD) Ford Coupe 1300 MC 8 17:15.1961 7 1:45.4883
18 8 Vodafone Mark Griffith (QLD) Toyota Aurion 1300 MC 8 17:15.4064 7 1:45.1602
19 61 Delonghi Million Dollar Memo Peter Carr (NSW) Toyota Aurion 1300 A 8 17:17.4513 7 1:43.6118
20 74 FW1 Cleaning Wax Racing Team Darren Masini (NSW) Falcon 1300 A 8 17:17.5633 7 1:41.8180
21 75 L&H / Clipsal Adam Sharp (NSW) Falcon 1300 MC 8 17:26.7692 8 1:43.7030
22 5 QK Technologies Michael Hovey (QLD) Toyota Aurion 1300 MC 8 17:26.9703 8 1:46.8042
23 2 SPEED TV/BC Coatings Richard Fricker (NSW) Commodore 1300 MC 8 17:27.2264 8 1:43.3432
24 89 Ben Dowley Racing Ben Dowley (SA) Falcon 1300 A 8 17:54.2269 7 1:48.3488
25 67 Clements Haulage Adrian Moore (QLD) Falcon 1300 MC 8 17:55.2902 7 1:50.7345
26 12 Dew Process Racing John Collins (QLD) Commodore 1300 A 7 16:27.4920 6 1:56.3389
27 40 Artmetal Racing Team Kym Cottrell (SA) Falcon 1300 MC 7 17:00.2398 4 2:01.6161
28 43 Hooters/Britts/Hospitality Dep Hayley Swanson (NSW) Commodore 1300 A 7 17:15.1412 7 2:04.2467
29 84 Davies Racing Team Craig Davies (NSW) Falcon 1300 A 7 17:28.8586 5 1:52.1408
DNF 38 Armstong Motorsport Ruth Bowler (VIC) Ford Coupe 1300 MC 7 15:50.9336 7 1:46.6862
DNF 55 Advan / Owen Truss Race Team Tyler Owen (VIC) Toyota Aurion 1300 A 6 13:19.4278 6 1:42.7345
DNF 34 Parts Plus Smithfield Mark Duckworth (NSW) Falcon 1300 MC 5 12:33.5681 4 1:54.9951
DNF 7 Yamaha Racing Tim Miles (TBA) Commodore 1300 A 3 8:28.8971 3 2:15.2254
DNF 9 Australian Hardfloor Mainten Tony Martin (QLD) Commodore 1300 MC 3 9:15.0058 3 2:06.5721
DNF 53 Allan Smith Racing Allan Smith (QLD) Falcon 1300 MC 2 6:15.9790 1 2:31.0440
DNF 94 Pedi Med Racing Adam Burgess (NSW) Commodore 1300 A 2 6:20.3477 1 2:34.2682
DNF 60 Spray Booth Services M/Sport Sam Chester (NSW) Falcon 1300 MC 2 6:23.0546 1 2:43.6708
DNF 1 Australec / Siemon Kyle Clews (NSW) Commodore 1300 A