Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 1 Australec / Siemon Kyle Clews (NSW) Commodore 1300 A 5 7:08.9144 5 1:23.8156
2 41 Star Electrical/I Pac Racing Adrian Cottrell (SA) Toyota Aurion 1300 A 5 7:09.2210 4 1:24.0530
3 17 VIP Pet Foods Paul Kemal (NSW) Falcon 1300 A 5 7:09.5992 5 1:23.2611*
4 19 VIP Pet Foods Sheridan Phillips (NSW) Falcon 1300 A 5 7:10.5541 5 1:24.0890
5 42 Young Racing Trent Young (NSW) Falcon 1300 A 5 7:12.5857 2 1:24.0303
6 55 Advan / Owen Truss Race Team Tyler Owen (VIC) Toyota Aurion 1300 A 5 7:13.2430 4 1:23.4439
7 29 Derek Pingel Racing Brendon Pingel (QLD) Toyota Aurion 1300 A 5 7:13.4819 3 1:25.1281
8 80 FW1 Cleaning Wax Maurice Masini (NSW) Falcon 1300 A 5 7:13.9907 4 1:24.3890
9 4 Monster Energy Drink Racing David Sera (QLD) Toyota Aurion 1300 A 5 7:14.5788 2 1:23.5601
10 16 FW1 Cleaning Wax Racing Team Barton Mawer (NSW) Commodore 1300 A 5 7:15.0261 5 1:25.2250
11 30 Toscani's Restaurant Grant Ludbey (QLD) Falcon 1300 MC 5 7:15.2705 4 1:24.9422
12 66 Yamalube / Clements M/Sport Mark Clements (QLD) Toyota Aurion 1300 A 5 7:15.3868 2 1:24.7172
13 95 Big Kart Track Simon Smith (QLD) Falcon 1300 A 5 7:15.4531 2 1:24.2753
14 15 RDA Brakes / VEK Tool Special Phil Ward (NSW) Commodore 1300 A 5 7:16.0010 3 1:24.7193
15 34 Parts Plus Smithfield Mark Duckworth (NSW) Falcon 1300 MC 5 7:16.2028 3 1:24.7564
16 61 Delonghi Million Dollar Memo Peter Carr (NSW) Toyota Aurion 1300 A 5 7:19.3597 3 1:23.4272
17 2 SPEED TV/BC Coatings Richard Fricker (NSW) Commodore 1300 MC 5 7:22.8466 5 1:25.7019
18 5 QK Technologies Michael Hovey (QLD) Toyota Aurion 1300 MC 5 7:23.1621 2 1:25.3015
19 65 The Torque Team Glen McNamara (NSW) FJ Holden 1300 MC 5 7:23.3140 5 1:25.7206
20 74 FW1 Cleaning Wax Racing Team Darren Masini (NSW) Falcon 1300 A 5 7:26.9568 3 1:25.4415
21 54 Owen Truss Race Team Chris Owen (VIC) Commodore 1300 MC 5 7:27.8589 2 1:26.8566
22 20 Fastek Racing Declan O'Brien (WA) Commodore 1300 MC 5 7:31.2657 3 1:25.1220
23 7 Yamaha Racing Tim Miles (TBA) Commodore 1300 A 5 7:34.9995 4 1:27.9369
24 67 Clements Haulage Adrian Moore (QLD) Falcon 1300 MC 5 7:35.6471 2 1:27.6988
25 8 Vodafone Mark Griffith (QLD) Toyota Aurion 1300 MC 5 7:36.6299 5 1:27.7247
26 99 Tuggeranong Trans & Brake Mark Tarrant (QLD) Ford Coupe 1300 MC 5 7:38.1881 5 1:27.7698
27 53 Allan Smith Racing Allan Smith (QLD) Falcon 1300 MC 5 7:38.5296 5 1:27.7110
28 98 STR Builders Racing Scott Nichols (QLD) Falcon 1300 A 5 7:38.5782 4 1:27.1156
29 94 Pedi Med Racing Adam Burgess (NSW) Commodore 1300 A 5 7:40.4097 5 1:27.9140
30 84 Davies Racing Team Craig Davies (NSW) Falcon 1300 A 5 7:40.9043 2 1:28.2848
31 9 Australian Hardfloor Mainten Tony Martin (QLD) Commodore 1300 MC 5 7:52.6782 2 1:29.9978
32 38 Armstong Motorsport Ruth Bowler (VIC) Ford Coupe 1300 MC 5 7:56.6706 5 1:30.9688
33 40 Artmetal Racing Team Kym Cottrell (SA) Falcon 1300 MC 5 7:56.8508 4 1:31.2093
34 89 Ben Dowley Racing Ben Dowley (SA) Falcon 1300 A 5 7:59.7351 3 1:28.2515
35 12 Dew Process Racing John Collins (QLD) Commodore 1300 A 5 8:08.1298 5 1:32.0265
DNF 60 Spray Booth Services M/Sport Sam Chester (NSW) Falcon 1300 MC 3 4:42.1732 3 1:28.9829
DNF 36 FW1 Cleaning Wax Racing Team Darren Chamberlin (NSW) Commodore 1300 MC 2 3:01.0134 2 1:25.7484
DNF 75 L&H / Clipsal Adam Sharp (NSW) Falcon 1300 MC 2 3:04.3878 2 1:28.0680
DNF 43 Hooters/Britts/Hospitality Dep Hayley Swanson (NSW) Commodore 1300 A 2 3:33.2106 2 1:31.4081