Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 55 Advan / Owen Truss Race Team Tyler Owen (VIC) Toyota Aurion 1300 A 9 3 1:22.6424*
2 1 Australec / Siemon Kyle Clews (NSW) Commodore 1300 A 10 3 1:22.7305 0:00.0881
3 19 VIP Pet Foods Sheridan Phillips (NSW) Falcon 1300 A 11 3 1:22.9650 0:00.3226
4 17 VIP Pet Foods Paul Kemal (NSW) Falcon 1300 A 12 3 1:23.0536 0:00.4112
5 61 Delonghi Million Dollar Memo Peter Carr (NSW) Toyota Aurion 1300 A 12 4 1:23.1015 0:00.4591
6 41 Star Electrical/I Pac Racing Adrian Cottrell (SA) Toyota Aurion 1300 A 12 3 1:23.2019 0:00.5595
7 16 FW1 Cleaning Wax Racing Team Barton Mawer (NSW) Commodore 1300 A 13 8 1:23.4244 0:00.7820
8 4 Monster Energy Drink Racing David Sera (QLD) Toyota Aurion 1300 A 10 3 1:23.5748 0:00.9324
9 29 Derek Pingel Racing Brendon Pingel (QLD) Toyota Aurion 1300 A 14 9 1:23.6327 0:00.9903
10 95 Big Kart Track Simon Smith (QLD) Falcon 1300 A 14 5 1:23.6379 0:00.9955
11 30 Toscani's Restaurant Grant Ludbey (QLD) Falcon 1300 MC 13 12 1:24.1151 0:01.4727
12 80 FW1 Cleaning Wax Maurice Masini (NSW) Falcon 1300 A 14 10 1:24.1525 0:01.5101
13 66 Yamalube / Clements M/Sport Mark Clements (QLD) Toyota Aurion 1300 A 14 11 1:24.1718 0:01.5294
14 42 Young Racing Trent Young (NSW) Falcon 1300 A 11 3 1:24.3093 0:01.6669
15 34 Parts Plus Smithfield Mark Duckworth (NSW) Falcon 1300 MC 13 11 1:24.3630 0:01.7206
16 74 FW1 Cleaning Wax Racing Team Darren Masini (NSW) Falcon 1300 A 13 3 1:24.4982 0:01.8558
17 36 FW1 Cleaning Wax Racing Team Darren Chamberlin (NSW) Commodore 1300 MC 11 5 1:24.7963 0:02.1539
18 75 L&H / Clipsal Adam Sharp (NSW) Falcon 1300 MC 12 8 1:24.9339 0:02.2915
19 54 Owen Truss Race Team Chris Owen (VIC) Commodore 1300 MC 13 8 1:25.0811 0:02.4387
20 20 Fastek Racing Declan O'Brien (WA) Commodore 1300 MC 9 8 1:25.2408 0:02.5984
21 2 SPEED TV/BC Coatings Richard Fricker (NSW) Commodore 1300 MC 13 8 1:25.3241 0:02.6817
22 7 Yamaha Racing Tim Miles (TBA) Commodore 1300 A 13 9 1:25.3699 0:02.7275
23 84 Davies Racing Team Craig Davies (NSW) Falcon 1300 A 13 12 1:25.5671 0:02.9247
24 65 The Torque Team Glen McNamara (NSW) FJ Holden 1300 MC 7 5 1:25.6268 0:02.9844
25 5 QK Technologies Michael Hovey (QLD) Toyota Aurion 1300 MC 13 13 1:25.6427 0:03.0003
26 94 Pedi Med Racing Adam Burgess (NSW) Commodore 1300 A 13 5 1:26.8348 0:04.1924
27 98 STR Builders Racing Scott Nichols (QLD) Falcon 1300 A 13 3 1:26.9321 0:04.2897
28 67 Clements Haulage Adrian Moore (QLD) Falcon 1300 MC 13 4 1:26.9434 0:04.3010
29 43 Hooters/Britts/Hospitality Dep Hayley Swanson (NSW) Commodore 1300 A 12 12 1:27.0071 0:04.3647
30 53 Allan Smith Racing Allan Smith (QLD) Falcon 1300 MC 10 5 1:27.2697 0:04.6273
31 38 Armstong Motorsport Ruth Bowler (VIC) Ford Coupe 1300 MC 13 9 1:27.3420 0:04.6996
32 60 Spray Booth Services M/Sport Sam Chester (NSW) Falcon 1300 MC 11 11 1:27.6197 0:04.9773
33 99 Tuggeranong Trans & Brake Mark Tarrant (QLD) Ford Coupe 1300 MC 11 6 1:27.9359 0:05.2935
34 8 Vodafone Mark Griffith (QLD) Toyota Aurion 1300 MC 11 6 1:28.1853 0:05.5429
35 9 Australian Hardfloor Mainten Tony Martin (QLD) Commodore 1300 MC 9 8 1:28.9665 0:06.3241
36 71 Collins Racing Team Jason Collins (NSW) Falcon 1300 A 2 2 1:29.5103 0:06.8679
37 40 Artmetal Racing Team Kym Cottrell (SA) Falcon 1300 MC 13 9 1:30.0839 0:07.4415
38 12 Dew Process Racing John Collins (QLD) Commodore 1300 A 4 4 1:30.8104 0:08.1680
EXC 15 RDA Brakes / VEK Tool Special Phil Ward (NSW) Commodore 1300 A