Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 61 Health Scope / Racer Peter Carr (NSW) Toyota Aurion 1100 AC 6 23:30.2490 1 2:38.4810
2 18 Australec / Siemon Kyle Clews (NSW) Commodore 1100 AC 6 23:31.0816 1 2:35.6477*
3 1 My Race Team Adrian Cottrell (SA) Toyota Aurion 1100 AC 6 23:31.1322 1 2:38.6587
4 80 VIP Petfoods Maurice Masini (NSW) Falcon 1100 AC 6 23:31.2252 1 2:39.9354
5 36 FW1 Cleaning Wax Racing Team Darren Chamberlin (NSW) Toyota Aurion 1100 AC 6 23:31.3984 1 2:37.8864
6 66 Yamalube / Clements Motorsport Mark Clements (QLD) Toyota Aurion 1100 AM 6 23:31.6839 6 2:40.7873
7 76 Jacobson Transport Gary Jacobson (VIC) Commodore 1100 AC 6 23:31.9278 1 2:41.4007
8 29 Derek Pingel Racing / Mitre 10 Brendon Pingel (QLD) Toyota Aurion 1100 AC 6 23:32.1698 1 2:39.6164
9 7 VEK Tools Phil Ward (NSW) Commodore 1100 AR 6 23:32.9261 6 2:42.2111
10 34 Parts Plus Smithfield Mark Duckworth (NSW) Falcon 1100 AM 6 23:33.5360 1 2:41.9903
11 15 RDA Brakes Tim Miles (NSW) Toyota Aurion 1100 AM 6 23:33.7677 6 2:42.2833
12 64 AMP Power Craig Woods (NSW) Falcon 1100 AR 6 23:35.4058 6 2:44.1887
13 16 FW1 Cleaning Wax Travis Edwards (NSW) Commodore 1100 AC 6 23:35.7510 6 2:43.6585
14 69 Trussworks Racing Jamie Sharp (SA) Falcon 1100 AC 6 23:36.2014 6 2:44.4751
15 4 LAFMEMME Acadamy of Motorsport Lauren Gray (NSW) Commodore 1100 AR 6 23:36.5675 6 2:45.1494
16 93 Overland Electrical Racing Brock Heydon (NSW) Commodore 1100 AC 6 23:37.5570 6 2:45.6656
17 50 Kart Equip Racing John Reynolds (NSW) Falcon 1100 AM 6 23:38.5214 6 2:45.4692
18 39 My Race Team Daniel Flanagan (NSW) Commodore 1100 AC 6 23:39.2249 6 2:46.8146
19 10 VEK Tools Rhett Noonan (QLD) Commodore 1100 AR 6 23:43.5058 2 2:45.9866
20 60 Spray Booth Services Sam Chester (NSW) Falcon 1100 AM 6 23:44.5388 6 2:52.2914
21 48 Townsend Racing Nathan Townsend (NSW) Falcon 1100 AR 6 23:45.0567 6 2:50.9920
22 96 Freeworld Racing Shane Howard (VIC) Falcon 1100 MC 6 23:45.0827 6 2:52.1138
23 75 L&H / Clipsal Adam Sharp (SA) Commodore 1100 AM 6 23:45.1709 2 2:49.4863
24 8 Vodafone Mark Griffith (QLD) Commodore 1100 AM 6 23:45.5796 6 2:51.5448
25 40 Artmetal Racing Team Kym Cottrell (SA) Falcon 1100 AM 6 23:47.1408 6 2:53.7874
26 9 Australian Hardfloor Maintenan Tony Martin (QLD) Commodore AM 6 23:48.3957 6 2:54.5634
27 38 Armstong Motorsport Ruth Bowler (VIC) Ford Coupe 1100 AM 6 24:02.1874 1 3:03.1725
DNF 98 STR Builders Racing Scott Nichols (QLD) Falcon 1100 AM 6 23:59.1762 2 2:56.8076
DNF 42 Young Racing Trent Young (NSW) Falcon 1100 AC 5 20:49.7901 1 2:40.0189
DNF 19 Betta Computer Services Troy Adams (NSW) Falcon 1100 AC 3 23:44.2043 3 2:49.5191
DNF 74 VIP Petfoods Darrin Masini (NSW) Falcon 1100 AC 1 2:39.1395 1 2:39.1395
DNF 2 VIP Petfoods Klark Quinn (QLD) Commodore 1100 AM