Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap 
1 4 Valvoline NextGen Adam Gowans (TAS) Toyota Aurion 1300 7 11:25.9709 5 1:35.8054*
2 80 Masini Racing Maurice Masini (NSW) Falcon 1300 7 11:26.7219 5 1:36.2534
3 48 Tyres and More/TT Racing Nathan Townsend (QLD) Commodore 1300 7 11:28.0415 5 1:36.0350
4 40 Artmetal Racing Team Dean Cottrell (SA) Falcon 1300 7 11:29.5211 7 1:36.4945
5 9 Darrell Lea Confectionary Co. Travis Edwards (QLD) Toyota Aurion 1300 7 11:31.7454 5 1:36.7750
6 36 Broo Beer/Perenso Racing Darren Chamberlin (NSW) Toyota Aurion 1300 7 11:31.8560 5 1:36.4411
7 17 Precision Race Eng/KTEQ Rental Gus Robbins (VIC) Toyota Aurion 1300 7 11:32.5748 3 1:36.9200
8 30 The Torque Team Grant Ludbey (QLD) Falcon 1300 7 11:37.4277 3 1:37.5341
9 75 L&H/Clipsal Adam Sharp (VIC) Toyota Aurion 1300 7 11:38.3354 5 1:37.7091
10 19 Betta Computer Services Troy Adams (QLD) Commodore 1300 7 11:39.3784 6 1:37.7040
11 3 Finance Ezi Racing Damien Ward (Qld) Holden Cruze 1300 7 11:40.7517 6 1:37.7590
12 28 Team 28 Hayden Stephensen (QLD) Toyota Aurion 1300 7 11:41.2810 7 1:37.6800
13 2 Hi-Tec Oils Sean Carter (Vic) Holden Cruze 1300 7 11:48.0280 7 1:37.9790
14 64 AMP Power Racing/Team CMW Craig Woods (NSW) Commodore 1300 7 11:51.0289 3 1:38.4321
15 67 HJS Motorsport/Tri Star Power Martin Deckert (QLD) Commodore 1300 7 11:51.9100 3 1:38.2845
16 55 Absolutely Environmental John Reynolds (NSW) Falcon 1300 7 11:52.4965 3 1:39.0486
17 66 JD Motosport/Winning Edge Elec Jordan Deckert (QLD) Commodore 1300 7 11:53.9725 4 1:37.9669
18 5 Auscat Motorsport Ben Beasley (Qld) Commodore 1300 7 11:54.1995 6 1:38.4860
19 34 RDA Brakes Bruce Duckworth (NSW) Falcon 1300 7 11:57.8761 4 1:38.0823
20 53 Allen Smith Racing Allen Smith (QLD) Falcon 1300 7 11:59.1218 6 1:40.3161
21 58 Millers Mowers and Motorcycles Hagen Skinner (VIC) Falcon 1300 7 11:59.7207 5 1:38.8596
22 8 Griffith Corporation Mark Griffith (QLD) Commodore 1300 7 12:01.0270 6 1:39.2445
23 44 PB Racing Paul Batten (Vic) Falcon 1300 7 12:01.4167 5 1:39.2197
24 89 Ben Dowley Racing Ben Dowley (SA) Falcon 1300 7 12:07.7593 5 1:38.8892
25 65 The Torque Team Glenn McNamara (NSW) Commodore 1300 7 12:12.8387 2 1:41.9843
26 69 Trussworks Racing Jamie Sharp (SA) Toyota Aurion 1300 7 12:14.5048 7 1:39.7756
27 11 Allen Smith Racing Anthony Chemello (QLD) Falcon 1300 7 12:17.3690 5 1:41.8032
28 22 True Blue Electrics/Middy's Shayne Smith (VIC) Falcon 1300 7 12:20.5484 5 1:41.4222
29 18 F&J Professional Computer Serv Brian Ford (QLD) Falcon 1300 7 12:20.8566 4 1:41.3925
30 56 All Auto Recycling Sean Rose (QLD) Holden Cruze 1300 7 12:21.2049 5 1:41.5638
31 88 rSeat.net.au Racing Glenn Boyd (SA) Holden Cruze 1300 7 12:39.6299 2 1:44.8663
32 13 Aerial Motors George Gutierrez (VIC) Falcon 1300 7 12:41.4900 5 1:40.8796
33 38 Armstong Motorsport Ruth Bowler (VIC) Ford Coupe 1300 7 12:44.4412 7 1:44.8193
34 7 Aerial Motors/Automobility Christopher Stevenso Vic Commodore 1300 6 11:37.7477 2 1:39.7660
35 96 Automobility/Aerial Motors Jeff Watters (VIC) Commodore 1300 6 11:44.6316 6 1:44.4620
DNF 63 Uebergang Racing Adam Uebergang (QLD) Falcon 1300 6 10:09.3449 4 1:37.5336
DNF 42 Young Racing Trent Young (NSW) Falcon 1300 5 8:11.1329 5 1:36.0254
DNF 29 League Motorsport Australia Brendon Pingel (QLD) Holden Cruze 1300 2 3:24.0819 2 1:37.4682
DNF 14 MRW Lachlan McDonald (VIC) Commodore 1300

?