Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 4 Valvoline NextGen Adam Gowans (TAS) Toyota Aurion 1300 7 11:17.9140 7 1:35.4133
2 42 Young Racing Trent Young (NSW) Falcon 1300 7 11:18.6654 7 1:35.1823*
3 80 Masini Racing Maurice Masini (NSW) Falcon 1300 7 11:23.7536 4 1:36.3838
4 29 League Motorsport Australia Brendon Pingel (QLD) Toyota Aurion 1300 7 11:24.4237 5 1:36.5708
5 48 Tyres and More/TT Racing Nathan Townsend (QLD) Commodore 1300 7 11:28.5880 6 1:36.8420
6 9 Darrell Lea Confectionary Co. Travis Edwards (QLD) Toyota Aurion 1300 7 11:30.3877 2 1:36.8023
7 2 Hi-Tec Oils Sean Carter (Vic) Holden Cruze 1300 7 11:33.1051 7 1:36.5043
8 36 Broo Beer/Perenso Racing Darren Chamberlin (NSW) Toyota Aurion 1300 7 11:34.7169 7 1:37.3109
9 17 Precision Race Eng/KTEQ Rental Gus Robbins (VIC) Toyota Aurion 1300 7 11:37.5590 5 1:37.7000
10 63 Uebergang Racing Adam Uebergang (QLD) Falcon 1300 7 11:39.8307 5 1:36.8055
11 30 The Torque Team Grant Ludbey (QLD) Falcon 1300 7 11:40.5436 5 1:38.0972
12 40 Artmetal Racing Team Dean Cottrell (SA) Falcon 1300 7 11:40.9663 4 1:37.9555
13 75 L&H/Clipsal Adam Sharp (VIC) Toyota Aurion 1300 7 11:42.5830 7 1:37.5613
14 34 RDA Brakes Mark Duckworth (NSW) Falcon 1300 7 11:43.5117 7 1:37.8452
15 19 Betta Computer Services Troy Adams (QLD) Commodore 1300 7 11:44.1152 6 1:37.9951
16 3 Finance Ezi Racing Damien Ward (Qld) Holden Cruze 1300 7 11:45.1440 6 1:38.2550
17 53 Allen Smith Racing Allen Smith (QLD) Falcon 1300 7 11:46.4198 6 1:38.1897
18 28 Team 28 Hayden Stephensen (QLD) Toyota Aurion 1300 7 11:56.1579 4 1:39.5516
19 55 Absolutely Environmental John Reynolds (NSW) Falcon 1300 7 11:56.5700 3 1:39.6840
20 44 PB Racing Paul Batten (Vic) Falcon 1300 7 11:57.0450 4 1:39.3251
21 65 The Torque Team Glenn McNamara (NSW) Commodore 1300 7 11:57.2899 4 1:39.5750
22 66 JD Motosport/Winning Edge Elec Jordan Deckert (QLD) Commodore 1300 7 11:59.4771 7 1:40.0001
23 89 Ben Dowley Racing Ben Dowley (SA) Falcon 1300 7 12:01.7570 7 1:39.1697
24 67 HJS Motorsport/Tri Star Power Martin Deckert (QLD) Commodore 1300 7 12:04.2179 6 1:40.0095
25 69 Trussworks Racing Jamie Sharp (SA) Toyota Aurion 1300 7 12:06.1429 4 1:39.7178
26 5 Auscat Motorsport Ben Beasley (Qld) Commodore 1300 7 12:08.8705 4 1:40.8099
27 13 Aerial Motors George Gutierrez (VIC) Falcon 1300 7 12:12.3936 5 1:41.5380
28 64 AMP Power Racing/Team CMW Craig Woods (NSW) Commodore 1300 7 12:13.7082 3 1:39.0329
29 58 Millers Mowers and Motorcycles Hagen Skinner (VIC) Falcon 1300 7 12:16.8362 7 1:39.7587
30 22 True Blue Electrics/Middy's Shayne Smith (VIC) Falcon 1300 7 12:22.7850 5 1:42.9191
31 38 Armstong Motorsport Ruth Bowler (VIC) Ford Coupe 1300 7 12:27.2627 7 1:43.1071
32 11 Allen Smith Racing Anthony Chemello (QLD) Falcon 1300 7 12:31.5176 2 1:43.4095
33 56 All Auto Recycling Sean Rose (QLD) Holden Cruze 1300 7 12:31.7409 4 1:41.9642
34 14 MRW Lachlan McDonald (VIC) Commodore 1300 7 12:32.6001 4 1:41.4424
35 18 F&J Professional Computer Serv Brian Ford (QLD) Falcon 1300 7 12:40.5930 6 1:43.0788
36 88 rSeat.net.au Racing Glenn Boyd (SA) Holden Cruze 1300 7 13:04.9747 6 1:47.4804
DNF 96 Automobility/Aerial Motors Jeff Watters (VIC) Commodore 1300 5 12:26.0625 5 1:44.1125
DNF 7 Aerial Motors/Automobility Christopher Stevenso Vic Commodore 1300