Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 4 Valvoline NextGen Adam Gowans (TAS) Toyota Aurion 1300 9 3 1:34.9880*
2 29 League Motorsport Australia Brendon Pingel (QLD) Toyota Aurion 1300 12 11 1:36.2896 0:01.3016
3 48 Tyres and More/TT Racing Nathan Townsend (QLD) Commodore 1300 11 10 1:36.2972 0:01.3092
4 42 Young Racing Trent Young (NSW) Falcon 1300 9 8 1:36.4153 0:01.4273
5 80 Masini Racing Maurice Masini (NSW) Falcon 1300 10 4 1:36.6453 0:01.6573
6 2 Hi-Tec Oils Sean Carter (Vic) Holden Cruze 1300 12 8 1:37.0292 0:02.0412
7 9 Darrell Lea Confectionary Co. Travis Edwards (QLD) Toyota Aurion 1300 6 5 1:37.1287 0:02.1407
8 36 Broo Beer/Perenso Racing Darren Chamberlin (NSW) Toyota Aurion 1300 10 7 1:37.5343 0:02.5463
9 30 The Torque Team Grant Ludbey (QLD) Falcon 1300 11 4 1:37.9664 0:02.9784
10 17 Precision Race Eng/KTEQ Rental Gus Robbins (VIC) Toyota Aurion 1300 10 3 1:38.3186 0:03.3306
11 75 L&H/Clipsal Adam Sharp (VIC) Toyota Aurion 1300 6 5 1:38.4516 0:03.4636
12 34 RDA Brakes Mark Duckworth (NSW) Falcon 1300 11 4 1:38.6185 0:03.6305
13 40 Artmetal Racing Team Dean Cottrell (SA) Falcon 1300 9 9 1:38.7974 0:03.8094
14 3 Finance Ezi Racing Damien Ward (Qld) Holden Cruze 1300 12 11 1:38.9921 0:04.0041
15 53 Allen Smith Racing Allen Smith (QLD) Falcon 1300 11 9 1:39.2872 0:04.2992
16 19 Betta Computer Services Troy Adams (QLD) Commodore 1300 12 10 1:39.4347 0:04.4467
17 28 Team 28 Hayden Stephensen (QLD) Toyota Aurion 1300 10 8 1:39.4562 0:04.4682
18 63 Uebergang Racing Adam Uebergang (QLD) Falcon 1300 11 8 1:39.4869 0:04.4989
19 8 Griffith Corporation Mark Griffith (QLD) Commodore 1300 5 4 1:39.7428 0:04.7548
20 55 Absolutely Environmental John Reynolds (NSW) Falcon 1300 11 9 1:39.7698 0:04.7818
21 66 JD Motosport/Winning Edge Elec Jordan Deckert (QLD) Commodore 1300 11 11 1:39.8183 0:04.8303
22 44 PB Racing Paul Batten (Vic) Falcon 1300 11 11 1:39.9019 0:04.9139
23 67 HJS Motorsport/Tri Star Power Martin Deckert (QLD) Commodore 1300 12 6 1:39.9731 0:04.9851
24 65 The Torque Team Glenn McNamara (NSW) Commodore 1300 10 4 1:40.4378 0:05.4498
25 7 Aerial Motors/Automobility Christopher Stevenso Vic Commodore 1300 10 9 1:40.8588 0:05.8708
26 11 Allen Smith Racing Anthony Chemello (QLD) Falcon 1300 6 5 1:41.1078 0:06.1198
27 69 Trussworks Racing Jamie Sharp (SA) Toyota Aurion 1300 8 6 1:41.2475 0:06.2595
28 56 All Auto Recycling Sean Rose (QLD) Holden Cruze 1300 11 11 1:41.3843 0:06.3963
29 64 AMP Power Racing/Team CMW Craig Woods (NSW) Commodore 1300 5 4 1:42.4329 0:07.4449
30 89 Ben Dowley Racing Ben Dowley (SA) Falcon 1300 3 2 1:42.5771 0:07.5891
31 13 Aerial Motors George Gutierrez (VIC) Falcon 1300 11 8 1:42.7314 0:07.7434
32 5 Auscat Motorsport Ben Beasley (Qld) Commodore 1300 11 11 1:43.0647 0:08.0767
33 38 Armstong Motorsport Ruth Bowler (VIC) Ford Coupe 1300 9 6 1:43.1109 0:08.1229
34 96 Automobility/Aerial Motors Jeff Watters (VIC) Commodore 1300 11 11 1:43.4914 0:08.5034
35 18 F&J Professional Computer Serv Brian Ford (QLD) Falcon 1300 10 9 1:43.6150 0:08.6270
36 22 True Blue Electrics/Middy's Shayne Smith (VIC) Falcon 1300 11 11 1:43.9457 0:08.9577
37 14 MRW Lachlan McDonald (VIC) Commodore 1300 10 8 1:45.7435 0:10.7555
38 58 Millers Mowers and Motorcycles Hagen Skinner (VIC) Falcon 1300 8 4 1:48.0080 0:13.0200
39 88 rSeat.net.au Racing Glenn Boyd (SA) Holden Cruze 1300 10 10 1:53.1201 0:18.1321
?