|
POS
|
||||||
| 1 | Jack Perkins (VIC) | |||||
| 2 | Kyle Clews (NSW) | |||||
| 3 | Simon Smith (QLD) | |||||
| 4 | Adrian Cottrell (SA) | |||||
| 5 | Sheridan Phillips (NSW) | |||||
| 6 | Peter Carr (NSW) | |||||
| 7 | Grant Ludbey (QLD) | |||||
| 8 | Darren Chamberlin (NSW) | |||||
| 9 | Adam Gowans | |||||
| 10 | Brad Ward (NSW) | |||||
| 11 | Richard Fricker (NSW) | |||||
| 12 | Phil Ward (NSW) | |||||
| 13 | Michael Hovey (QLD) | |||||
| 14 | Tyler Owen (VIC) | |||||
| 15 | Rob Thompson (NSW) | |||||
| 16 | Ma Quingha | |||||
| 17 | Brendon Pingel | |||||
| 18 | Beau Yates | |||||
| 19 | Shane Sullivan (SA) | |||||
| 20 | Ben Grice | |||||
| 21 | Allen Smith (QLD) | |||||
| 22 | Brock Heydon | |||||
| 23 | Mark Clements (NSW) | |||||
| 24 | James Ward (NSW) | |||||
| 25 | Tony Martin (NSW) | |||||
| 26 | Brooke Leech (QLD) | |||||
| 27 | Anthony Macready | |||||
| 28 | Shane Howard (VIC) | |||||
| 29 | Rick Hobson | |||||
| 30 | Shane Harrison (SA) |
|
POS
|
||||||
| 1 | Jack Perkins (VIC) | |||||
| 2 | Kyle Clews (NSW) | |||||
| 3 | Adam Gowans | |||||
| 4 | Maurice Masini | |||||
| 5 | Peter Carr (NSW) | |||||
| 6 | Adrian Cottrell (SA) | |||||
| 7 | Brad Ward (NSW) | |||||
| 8 | Phil Ward (NSW) | |||||
| 9 | Simon Smith (QLD) | |||||
| 10 | Darren Chamberlin (NSW) | |||||
| 11 | Grant Ludbey (QLD) | |||||
| 12 | Sheridan Phillips (NSW) | |||||
| 13 | James Ward (NSW) | |||||
| 14 | Tyler Owen (VIC) | |||||
| 15 | Richard Fricker (NSW) | |||||
| 16 | Christopher Bunt (NSW) | |||||
| 17 | G Halder (NSW) | |||||
| 18 | Mark Clements (NSW) | |||||
| 19 | Tom Vucicevic | |||||
| 20 | Michael Hovey (QLD) | |||||
| 21 | Brendon Pingel | |||||
| 22 | Mark Tarrant (ACT) | |||||
| 23 | Mark Griffith (QLD) | |||||
| 24 | Shane Sullivan (SA) | |||||
| 25 | Paul Thompson (VIC) | |||||
| 26 | Mark Duckworth (NSW) | |||||
| 27 | Brooke Leech (QLD) | |||||
| 28 | Jim Clews | |||||
| 29 | Allen Smith (QLD) | |||||
| 30 | Darrin Masini | |||||
| 31 | Brock Heydon | |||||
| 32 | Ruth Bowler (VIC) | |||||
| 33 | Rick Hobson | |||||
| 34 | Tony Martin (NSW) | |||||
| 35 | Sam Chester | |||||
| 36 | Brendan Tucker (QLD) |
|
POS
|
||||||
| 1 | Adam Gowans | |||||
| 2 | Jack Perkins (VIC) | |||||
| 3 | Brad Ward (NSW) | |||||
| 4 | Kyle Clews (NSW) | |||||
| 5 | Peter Carr (NSW) | |||||
| 6 | James Ward (NSW) | |||||
| 7 | Tyler Owen (VIC) | |||||
| 8 | Phil Ward (NSW) | |||||
| 9 | Adrian Cottrell (SA) | |||||
| 10 | Garry Jacobson (VIC) | |||||
| 11 | Grant Ludbey (QLD) | |||||
| 12 | Darren Chamberlin (NSW) | |||||
| 13 | Mark Clements (NSW) | |||||
| 14 | Michael Hovey (QLD) | |||||
| 15 | Simon Smith (QLD) | |||||
| 16 | Chris Owen (VIC) | |||||
| 17 | Rob Thompson (NSW) | |||||
| 18 | Allen Smith (QLD) | |||||
| 19 | Shane Sullivan (SA) | |||||
| 20 | Brooke Leech (QLD) | |||||
| 21 | Adam Sharp (SA) | |||||
| 22 | Brendon Pingel | |||||
| 23 | Tony Martin (NSW) | |||||
| 24 | Ruth Bowler (VIC) | |||||
| 25 | Rick Hobson | |||||
| 26 | Ben Dowley (QLD) |
|
POS
|
||||||
| 1 | Adam Gowans | |||||
| 2 | Brad Ward (NSW) | |||||
| 3 | Garry Jacobson (VIC) | |||||
| 4 | Kyle Clews (NSW) | |||||
| 5 | Peter Carr (NSW) | |||||
| 6 | Tyler Owen (VIC) | |||||
| 7 | Sheridan Phillips (NSW) | |||||
| 8 | Adrian Cottrell (SA) | |||||
| 9 | James Ward (NSW) | |||||
| 10 | Grant Ludbey (QLD) | |||||
| 11 | Darren Chamberlin (NSW) | |||||
| 12 | Michael Hovey (QLD) | |||||
| 13 | Simon Smith (QLD) | |||||
| 14 | Mark Griffith (QLD) | |||||
| 15 | Ben Dowley (QLD) | |||||
| 16 | Rhys Newman (SA) | |||||
| 17 | Richard Fricker (NSW) | |||||
| 18 | Paul Thompson (VIC) | |||||
| 19 | Phil Ward (NSW) | |||||
| 20 | Mark Tarrant (ACT) | |||||
| 21 | Shane Wolki (NSW) | |||||
| 22 | Mark Duckworth (NSW) | |||||
| 23 | Chris Owen (VIC) | |||||
| 24 | Ruth Bowler (VIC) | |||||
| 25 | Allen Smith (QLD) | |||||
| 26 | Brooke Leech (QLD) | |||||
| 27 | Shane Sullivan (SA) | |||||
| 28 | Shane Harrison (SA) | |||||
| 29 | Mark Clements (NSW) | |||||
| 30 | Tony Martin (NSW) | |||||
| 31 | Daniel Harrison (SA) | |||||
| 32 | Shane Howard (VIC) |
|
POS
|
||||||
| 1 | Kyle Clews (NSW) | |||||
| 2 | Brad Ward (NSW) | |||||
| 3 | Adam Gowans | |||||
| 4 | Simon Smith (QLD) | |||||
| 5 | James Ward (NSW) | |||||
| 6 | Peter Carr (NSW) | |||||
| 7 | Adrian Cottrell (SA) | |||||
| 8 | Phil Ward (NSW) | |||||
| 9 | Jack Perkins (VIC) | |||||
| 10 | Darren Chamberlin (NSW) | |||||
| 11 | Rhys Newman (SA) | |||||
| 12 | Richard Fricker (NSW) | |||||
| 13 | Tyler Owen (VIC) | |||||
| 14 | Michael Hovey (QLD) | |||||
| 15 | Glen Baker (NSW) | |||||
| 16 | Grant Ludbey (QLD) | |||||
| 17 | Ben Tomlinson (QLD) | |||||
| 18 | Brendan Tucker (QLD) | |||||
| 19 | Christopher Bunt (NSW) | |||||
| 20 | Shane Sullivan (SA) | |||||
| 21 | Geoff Rands (NSW) | |||||
| 22 | David Besnard | |||||
| 23 | Steve McGregor (VIC) | |||||
| 24 | Glen McNamarra (QLD) | |||||
| 25 | Allen Smith (QLD) | |||||
| 26 | Mark Griffith (SA) | |||||
| 27 | Ben Dowley (QLD) | |||||
| 28 | Shane Harrison (SA) | |||||
| 29 | Tony Martin (NSW) | |||||
| 30 | Ruth Bowler (VIC) | |||||
| 31 | Mark Clements (NSW) | |||||
| 32 | Rob Thompson (NSW) | |||||
| 33 | Adam Sharp (SA) |
|
POS
|
||||||
| 1 | Kyle Clews (NSW) | |||||
| 2 | Adam Gowans | |||||
| 3 | James Ward | |||||
| 4 | Peter Carr (NSW) | |||||
| 5 | Simon Smith (QLD) | |||||
| 6 | Brad Ward | |||||
| 7 | Adrian Cottrell (SA) | |||||
| 8 | Tyler Owen (VIC) | |||||
| 9 | Darren Chamberlin (NSW) | |||||
| 10 | Jack Perkins (VIC) | |||||
| 11 | Phil Ward (NSW) | |||||
| 12 | Christopher Bunt (NSW) | |||||
| 13 | Adam Sharp (SA) | |||||
| 14 | Michael Hovey (QLD) | |||||
| 15 | Rhys Newman (SA) | |||||
| 16 | Grant Ludbey (QLD) | |||||
| 17 | Shane Sullivan (SA) | |||||
| 18 | Mark Clements (NSW) | |||||
| 19 | Mark Griffith (SA) | |||||
| 20 | Glen Baker (NSW) | |||||
| 21 | Shane Harrison (SA) | |||||
| 22 | Allan Smith (QLD) | |||||
| 23 | Ruth Bowler (VIC) | |||||
| 24 | Tony Martin | |||||
| 25 | Ben Dowley |
|
POS
|
||||||
| 1 | Kyle Clews (NSW) | |||||
| 2 | Adam Gowans | |||||
| 3 | James Ward | |||||
| 4 | Peter Carr (NSW) | |||||
| 5 | Garry Jacobson (NSW) | |||||
| 6 | Simon Smith (QLD) | |||||
| 7 | Brad Ward | |||||
| 8 | Adrian Cottrell (SA) | |||||
| 9 | Tyler Owen (VIC) | |||||
| 10 | Darren Chamberlin (NSW) | |||||
| 11 | Jack Perkins (VIC) | |||||
| 12 | Phil Ward (NSW) | |||||
| 13 | Dan Evans (VIC) | |||||
| 14 | Christopher Bunt (NSW) | |||||
| 15 | Adam Sharp (SA) | |||||
| 16 | Michael Hovey (QLD) | |||||
| 17 | Rhys Newman (SA) | |||||
| 18 | Grant Ludbey (QLD) | |||||
| 19 | Mark Tarrant (ACT) | |||||
| 20 | Shane Sullivan (SA) | |||||
| 21 | Mark Clements (NSW) | |||||
| 22 | Mark Griffith (SA) | |||||
| 23 | Glen Baker (NSW) | |||||
| 24 | Richard Fricker (NSW) | |||||
| 25 | Shane Harrison (SA) | |||||
| 26 | Jared Lovie (VIC) | |||||
| 26 | Allan Smith (QLD) | |||||
| 28 | Ruth Bowler (VIC) | |||||
| 29 | Tony Martin | |||||
| 30 | David Seiders (NSW) |