|
POS
|
||||||
| 1 | Sheridan Phillips (NSW) | |||||
| 2 | Darren Chamberlin (NSW) | |||||
| 3 | Michael Hovey (QLD) | |||||
| 4 | Rob Thompson (NSW) | |||||
| 5 | Richard Fricker (NSW) | |||||
| 6 | Shane Sullivan (SA) | |||||
| 7 | Allen Smith (QLD) | |||||
| 8 | Mark Clements (NSW) | |||||
| 9 | Tony Martin (NSW) | |||||
| 10 | Anthony Macready | |||||
| 11 | Rick Hobson | |||||
| 12 | Shane Harrison (SA) |
|
POS
|
||||||
| 1 | Darren Chamberlin (NSW) | |||||
| 2 | Sheridan Phillips (NSW) | |||||
| 3 | Richard Fricker (NSW) | |||||
| 4 | Mark Clements (NSW) | |||||
| 5 | Tom Vucicevic | |||||
| 6 | Michael Hovey (QLD) | |||||
| 7 | Mark Griffith (QLD) | |||||
| 8 | Mark Duckworth (NSW) | |||||
| 9 | Mark Tarrant (ACT) | |||||
| 10 | Shane Sullivan (SA) | |||||
| 11 | Jim Clews | |||||
| 12 | Allen Smith (QLD) | |||||
| 13 | Darrin Masini | |||||
| 14 | Ruth Bowler (VIC) | |||||
| 15 | Rick Hobson | |||||
| 16 | Tony Martin (NSW) | |||||
| 17 | Brendan Tucker (QLD) | |||||
| 18 | Sam Chester |
|
POS
|
||||||
| 1 | Darren Chamberlin (NSW) | |||||
| 2 | Mark Clements (NSW) | |||||
| 3 | Michael Hovey (QLD) | |||||
| 4 | Chris Owen (VIC) | |||||
| 5 | Rob Thompson (NSW) | |||||
| 6 | Shane Sullivan (SA) | |||||
| 7 | Allen Smith (QLD) | |||||
| 8 | Tony Martin (NSW) | |||||
| 9 | Ruth Bowler (VIC) | |||||
| 10 | Rick Hobson |
|
POS
|
||||||
| 1 | Sheridan Phillips (NSW) | |||||
| 2 | Michael Hovey (QLD) | |||||
| 3 | Darren Chamberlin (NSW) | |||||
| 4 | Mark Griffith (QLD) | |||||
| 5 | Richard Fricker (NSW) | |||||
| 6 | Mark Tarrant (ACT) | |||||
| 7 | Chris Owen (VIC) | |||||
| 8 | Mark Clements (NSW) | |||||
| 9 | Shane Wolki (NSW) | |||||
| 10 | Mark Duckworth (NSW) | |||||
| 11 | Ruth Bowler (VIC) | |||||
| 12 | Allen Smith (QLD) | |||||
| 13 | Shane Sullivan (SA) | |||||
| 14 | Tony Martin (NSW) | |||||
| 15 | Shane Harrison (SA) |
|
POS
|
||||||
| 1 | Richard Fricker (NSW) | |||||
| 2 | Darren Chamberlin (NSW) | |||||
| 3 | Michael Hovey (QLD) | |||||
| 4 | Geoff Rands (NSW) | |||||
| 5 | Brendan Tucker (QLD) | |||||
| 6 | Shane Sullivan (SA) | |||||
| 7 | Mark Clements (NSW) | |||||
| 8 | Steve McGregor (VIC) | |||||
| 9 | Glen McNamarra (QLD) | |||||
| 10 | Allen Smith (QLD) | |||||
| 11 | Mark Griffith (SA) | |||||
| 12 | Shane Harrison (SA) | |||||
| 13 | Rob Thompson (NSW) | |||||
| 14 | Ruth Bowler (VIC) | |||||
| 15 | Tony Martin (NSW) |
|
POS
|
||||||
| 1 | Darren Chamberlin (NSW) | |||||
| 2 | Michael Hovey (QLD) | |||||
| 3 | Shane Sullivan (SA) | |||||
| 4 | Mark Clements (NSW) | |||||
| 5 | Mark Griffith (SA) | |||||
| 6 | Shane Harrison (SA) | |||||
| 7 | Allan Smith (QLD) | |||||
| 8 | Ruth Bowler (VIC) | |||||
| 9 | Tony Martin |
|
POS
|
||||||
| 1 | Darren Chamberlin (NSW) | 35 | 35 | 34 | 35 | 139 |
| 2 | Michael Hovey (QLD) | 25 | 31 | 31 | 25 | 112 |
| 3 | Mark Tarrant (ACT) | 34 | 33 | 35 | 34 | 136 |
| 4 | Shane Sullivan (SA) | 33 | 34 | 32 | 32 | 131 |
| 5 | Mark Clements (NSW) | 31 | 32 | 28 | 31 | 122 |
| 6 | Mark Griffith (SA) | 30 | 29 | 30 | 30 | 119 |
| 7 | Richard Fricker (NSW) | 32 | 30 | 33 | 33 | 128 |
| 8 | Shane Harrison (SA) | 28 | 28 | 29 | 28 | 113 |
| 9 | Allan Smith (QLD) | 29 | 27 | 27 | 29 | 112 |
| 10 | Ruth Bowler (VIC) | 27 | 26 | 26 | 27 | 106 |
| 11 | Tony Martin | 26 | 25 | 25 | 26 | 102 |